Highest-compensated contractors
Based on nonprofit IRS Form 990 filings, this top ranking lists Contractors ranked by total compensation.
Data is grouped by returns with fiscal year ending in 2024.
<1,000 views
| Rank | Contractor | Compensation | Service |
|---|---|---|---|
| #1 | $28,388,191,201 | General Healthcare and Medical | |
| #2 | $16,218,406,066 | General Healthcare and Medical | |
| #3 | $13,073,106,607 | General Healthcare and Medical | |
| #4 | $3,243,267,954 | General Consulting and Advisory | |
| #5 | $3,242,270,317 | Pharmacy and Pharmaceutical | |
| #6 | $1,807,661,852 | General Healthcare and Medical | |
| #7 | $1,700,364,792 | Pharmacy and Pharmaceutical | |
| #8 | $1,246,593,490 | General | |
| #9 | $1,166,859,309 | Hospital Clinics and Residential | |
| #10 | $1,128,480,978 | General Healthcare and Medical |
#3
$13,073,106,607
General Healthcare and Medical
#4
$3,243,267,954
General Consulting and Advisory
#10
$1,128,480,978
General Healthcare and Medical
n=81,582 contractors
