Employees
Explore nonprofit Employee compensation from IRS Form 990 filings. Compare compensation by title, Organization, and year across the U.S.
Find nonprofit employees by person name, job title, or organization name
Overview of Employees
Through 2024
Number of Named Employees
Total Employee Compensation
Median Compensation
$1M+ Earners
| Rank | Employee | Compensation | Organization |
|---|---|---|---|
| #1 | Chief Executive Emeritus and Founding Executive (T | $20,967,937 | |
| #2 | Football HEAD Coach | $12,957,233 | |
| #3 | Academic Professor | $9,323,175 | |
| #4 | Coach | $8,983,907 | |
| #5 | Head Coach, Football | $8,240,232 |
| Rank | Employee | Compensation | Organization |
|---|---|---|---|
| #1 | Chief Executive Officer | $11,611,904 | |
| #2 | Player Director | $10,983,616 | |
| #3 | System Coordinator | $8,033,662 | |
| #4 | IT Specialist | $7,154,980 | |
| #5 | President/Ceo (SEE Pages 49-54) | $6,756,093 |
#5
$6,756,093
President/Ceo (SEE Pages 49-54)
| Rank | Employee | Increase | Organization |
|---|---|---|---|
| #1 | HEAD Coach - Football | +1125.3% | |
| #2 | Chief Executive Officer (EFF 8/1/22) | +1110.2% | |
| #3 | President/Ceo, Board Membe | +693.9% | |
| #4 | Executive Vice President, Health Plan | +586.4% | |
| #5 | NTWK Pres/Ceo | +579.5% |
#4
+586.4%
Executive Vice President, Health Plan
