Highest compensated employees
Based on nonprofit IRS Form 990 filings, this top ranking lists employees ranked by total compensation.
Data is grouped by returns with fiscal year ending in 2024.
<1,000 views
| Rank | Employee | Compensation | Organization |
|---|---|---|---|
| #1 | Chief Executive Emeritus and Founding Executive (T | $20,967,937 | |
| #2 | Football HEAD Coach | $12,957,233 | |
| #3 | Academic Professor | $9,323,175 | |
| #4 | Coach | $8,983,907 | |
| #5 | Head Coach, Football | $8,240,232 | |
| #6 | Head Coach, Football | $7,359,373 | |
| #7 | HEAD Coach, Men'S Football | $7,079,006 | |
| #8 | Head Football Coach | $6,952,792 | |
| #9 | Professor Surgery | $6,747,094 | |
| #10 | SR Physician-Section HEAD | $6,742,839 |
n=107,991 employees
