Employees with largest percentage salary increase (prior-year salary ≥ $250k)
Based on nonprofit IRS Form 990 filings, this top ranking lists employees ranked by year-over-year percentage increase in compensation from their organization, only including employees with at least $250k in compensation from their organization in the prior year.
Data is grouped by returns with fiscal year ending in 2024.
<1,000 views
| Rank | Employee | % change | Organization |
|---|---|---|---|
| #1 | HEAD Coach - Football | +1125.3% | |
| #2 | Chief Executive Officer (EFF 8/1/22) | +1110.2% | |
| #3 | President/Ceo, Board Membe | +693.9% | |
| #4 | Executive Vice President, Health Plan | +586.4% | |
| #5 | NTWK Pres/Ceo | +579.5% | |
| #6 | President and Chief Executive Officer | +554.5% | |
| #7 | Executive Vice President, CAO (Thru 11/24) | +548.8% | |
| #8 | Trustee - CEO Tju/Jeff Health | +519.8% | |
| #9 | President and Chief Executive Officer | +507.7% | |
| #10 | Chief Child First and CMHO (Thru 10/23) | +503.3% |
#4
+586.4%
Executive Vice President, Health Plan
#7
+548.8%
Executive Vice President, CAO (Thru 11/24)
#8
+519.8%
Trustee - CEO Tju/Jeff Health
#9
+507.7%
President and Chief Executive Officer
n=47,646 employees
