Employees with highest non-salary compensation
Based on nonprofit IRS Form 990 filings, this top ranking lists employees ranked by non-salary compensation (other reportable compensation and benefits).
Data is grouped by returns with fiscal year ending in 2024.
<1,000 views
| Rank | Employee | Non-salary comp | Organization |
|---|---|---|---|
| #1 | Chief Executive Officer | $11,611,904 | |
| #2 | Player Director | $10,983,616 | |
| #3 | System Coordinator | $8,033,662 | |
| #4 | IT Specialist | $7,154,980 | |
| #5 | President/Ceo (SEE Pages 49-54) | $6,756,093 | |
| #6 | President/Ceo (SEE Pages 62-67) | $6,756,093 | |
| #7 | President/Ceo (SEE Pages 41-46) | $6,756,093 | |
| #8 | Player Director | $6,321,944 | |
| #9 | Chair and Director | $6,124,441 | |
| #10 | President and Chief Executive Officer and Director | $6,124,441 |
#5
$6,756,093
President/Ceo (SEE Pages 49-54)
#7
$6,756,093
President/Ceo (SEE Pages 41-46)
n=17,968 employees
