Most commonly reported contractors
Based on nonprofit IRS Form 990 filings, this top ranking lists Contractors ranked by the number of reporting organizations.
Data is grouped by returns with fiscal year ending in 2024.
<1,000 views
| Rank | Contractor | Organizations | Service |
|---|---|---|---|
| #1 | 99 | General IT and Technology | |
| #2 | 87 | Food and Meals | |
| #3 | 84 | Food and Meals | |
| #4 | 77 | General Accounting | |
| #5 | 74 | Therapy and Rehabilitation | |
| #6 | 72 | General Accounting | |
| #7 | 71 | General Staffing and Personnel | |
| #8 | 62 | General Staffing and Personnel | |
| #9 | 60 | General Accounting | |
| #10 | 55 | Software Support Maintenance and Licensing |
n=81,582 contractors
