Highest-compensated contractors reported by Arts, Culture & Humanities organizations
Based on nonprofit IRS Form 990 filings, this top ranking lists Contractors ranked by total compensation reported by NTEE A (Arts, Culture & Humanities) organizations.
Data is grouped by returns with fiscal year ending in 2024.
<1,000 views
| Rank | Contractor | Compensation | Service |
|---|---|---|---|
| #1 | $156,417,183 | General Construction Contractor | |
| #2 | $140,833,759 | General | |
| #3 | $132,598,294 | General Construction Contractor | |
| #4 | $108,174,831 | General Construction Contractor | |
| #5 | $60,342,896 | General Construction Contractor | |
| #6 | $58,858,611 | General Construction Contractor | |
| #7 | $53,595,466 | General Construction Contractor | |
| #8 | $48,206,194 | General Construction Contractor | |
| #9 | $42,612,344 | General Construction Contractor | |
| #10 | $33,183,318 | Event Planning and Management |
n=3,948 contractors
