Highest-compensated contractors in Alaska
Based on nonprofit IRS Form 990 filings, this top ranking lists Contractors ranked by total compensation reported by organizations in Alaska.
Data is grouped by returns with fiscal year ending in 2024.
<1,000 views
| Rank | Contractor | Compensation | Service |
|---|---|---|---|
| #1 | $83,239,044 | General Construction Contractor | |
| #2 | $25,413,197 | General Construction Contractor | |
| #3 | $17,840,206 | Janitorial and Custodial and Housekeeping | |
| #4 | $16,782,623 | Medical and Clinical Staffing | |
| #5 | $16,382,262 | Network Infrastructure and Telecom Support | |
| #6 | $13,386,070 | Revenue Cycle and Billing | |
| #7 | $12,791,154 | General Construction Contractor | |
| #8 | $10,210,253 | Media Agency | |
| #9 | $9,545,752 | General Construction Contractor | |
| #10 | $8,232,616 | General Construction Contractor |
n=399 contractors
