Highest-compensated contractors reported by Education organizations in Alaska
Based on nonprofit IRS Form 990 filings, this top ranking lists Contractors ranked by total compensation reported by NTEE B (Education) organizations in Alaska.
Data is grouped by returns with fiscal year ending in 2024.
<1,000 views
| Rank | Contractor | Compensation | Service |
|---|---|---|---|
| #1 | $3,733,991 | General Staffing and Personnel | |
| #2 | $1,647,997 | Medical and Clinical Staffing | |
| #3 | $577,342 | Food and Meals | |
| #4 | $564,315 | General Travel | |
| #5 | $428,944 | Behavioral and Mental Health | |
| #6 | $295,666 | Service not specified | |
| #7 | $286,206 | Managed IT Consulting | |
| #8 | $186,207 | Medical Supplies and Equipment | |
| #9 | $175,223 | Service not specified | |
| #10 | $153,005 | General Education Programming |
n=14 contractors
