Highest-compensated contractors reported by Health Care organizations in Alaska
Based on nonprofit IRS Form 990 filings, this top ranking lists Contractors ranked by total compensation reported by NTEE E (Health Care) organizations in Alaska.
Data is grouped by returns with fiscal year ending in 2024.
<1,000 views
| Rank | Contractor | Compensation | Service |
|---|---|---|---|
| #1 | $83,239,044 | General Construction Contractor | |
| #2 | $20,172,197 | General Construction Contractor | |
| #3 | $16,782,623 | Medical and Clinical Staffing | |
| #4 | $13,386,070 | Revenue Cycle and Billing | |
| #5 | $12,684,405 | Janitorial and Custodial and Housekeeping | |
| #6 | $8,232,616 | General Construction Contractor | |
| #7 | $7,471,653 | General Construction Contractor | |
| #8 | $6,009,771 | Architectural and Engineering Design | |
| #9 | $5,173,734 | General Construction Contractor | |
| #10 | $4,821,316 | General |
n=62 contractors
