Highest-compensated contractors reported by Human Services organizations in Alaska
Based on nonprofit IRS Form 990 filings, this top ranking lists Contractors ranked by total compensation reported by NTEE P (Human Services) organizations in Alaska.
Data is grouped by returns with fiscal year ending in 2024.
<1,000 views
| Rank | Contractor | Compensation | Service |
|---|---|---|---|
| #1 | $5,155,801 | Janitorial and Custodial and Housekeeping | |
| #2 | $3,560,633 | General Healthcare and Medical | |
| #3 | $2,738,796 | General Travel | |
| #4 | $2,651,282 | Medical and Clinical Staffing | |
| #5 | $2,512,612 | Engineering and Construction Consulting | |
| #6 | $1,924,806 | Medical and Clinical Staffing | |
| #7 | $1,036,841 | Foster Care | |
| #8 | $930,290 | General Accounting | |
| #9 | $430,128 | General Legal | |
| #10 | $382,756 | Network Infrastructure and Telecom Support |
#2
$3,560,633
General Healthcare and Medical
n=38 contractors
