Highest-compensated contractors reported by Community Improvement & Capacity Building organizations in Alaska
Based on nonprofit IRS Form 990 filings, this top ranking lists Contractors ranked by total compensation reported by NTEE S (Community Improvement & Capacity Building) organizations in Alaska.
Data is grouped by returns with fiscal year ending in 2024.
<1,000 views
| Rank | Contractor | Compensation | Service |
|---|---|---|---|
| #1 | $4,793,894 | Freight Shipping and Logistics | |
| #2 | $3,745,718 | Service not specified | |
| #3 | $2,250,401 | Freight Shipping and Logistics | |
| #4 | $1,825,555 | Insurance Carriers and Products | |
| #5 | $602,892 | Service not specified | |
| #6 | $584,143 | Specialty Trade Construction | |
| #7 | $497,550 | Electrical and Mechanical System | |
| #8 | $481,953 | Freight Shipping and Logistics | |
| #9 | $434,759 | General Construction Contractor | |
| #10 | $429,361 | Freight Shipping and Logistics |
n=32 contractors
