Highest-compensated contractors in Alabama
Based on nonprofit IRS Form 990 filings, this top ranking lists Contractors ranked by total compensation reported by organizations in Alabama.
Data is grouped by returns with fiscal year ending in 2024.
<1,000 views
| Rank | Contractor | Compensation | Service |
|---|---|---|---|
| #1 | $55,439,809 | Revenue Cycle and Billing | |
| #2 | $44,158,107 | General Construction Contractor | |
| #3 | $40,145,504 | General Construction Contractor | |
| #4 | $40,108,837 | General Construction Contractor | |
| #5 | $33,486,646 | Emergency and Er | |
| #6 | $32,027,379 | General Consulting and Advisory | |
| #7 | $25,922,875 | General Fundraising | |
| #8 | $23,837,234 | Laboratory and Diagnostic Testing | |
| #9 | $21,224,302 | Operations and Program Management | |
| #10 | $18,813,974 | General Construction Contractor |
#6
$32,027,379
General Consulting and Advisory
#8
$23,837,234
Laboratory and Diagnostic Testing
n=604 contractors
